Days
Hours
Minutes
Seconds
SKU: V2332-Black
Categories: Mobile & Tablet, Mobile Vivo, Hot Deals Products, Mobile Offers, Vivo
Vibrant Design
Extended RAM
5000 mAh Battery
90 Hz Sunlight Display
13 MP HD Main Camera +
5 MP HD Portrait Camera
IP54 Dust and Water Resistance
Enjoy Uninterrupted Fun in Sunlight!
Experience clear visibility in sunlight with HBM,
coupled with a high refresh rate for smooth visuals.
Also, you can enjoy genuine eye protection for less fatigue.
6.56 –inch Sunlight Screen
90 Hz Refresh Rate
So Smooth To Play With So Much Space To Store!
Less lags, less interruptions! Enjoy fast multitasking with every operation,
and extended 64 GB ROM allows you to save more cherished photos and videos.
Extended RAM
Effortlessly keep numerous active background apps
with an additional 4 GB of RAM and switch back and forth at will.
RAM Saver
It releases up to 500 MB of space,
avoiding clutter and ensuring faster, smoother experience.
App Retainer
Instantly resume where you left off, with preserved apps for a seamless experience.
Larger Battery, Faster Charging!
The 5000 mAh battery stands strong for your daily fun,
while the 15W6 Fast Charge provides a safe and quick recharging in a fleeting time.
6.8 Hours PUBG Gaming
21.4 Days 4G Single SlM Standby
Safe and Sound with Water and Dust
Defy water and dust.
While life throws rain and mud your way, your smartphone stays effortlessly good.
IP54 Dust and Water Resistance
Brand | Vivo |
Model | Y03 V2332 |
Color | Space Black |
Dimensions | 163.8 x 75.7 x 8.4 mm |
Weight | 185 g |
Manufacturing Materials | Glass front, plastic frame, plastic back |
Processor Name | Mediatek Helio G85 |
Manufacturing Accuracy | 12 nm |
Number of Cores | 8 Cores |
RAM | 4 GB |
Internal Memory | 64 GB |
External Memory | microSDXC (dedicated slot) |
Selfie Camera | Single: 5 MP, f/2.2, (wide) Video: Yes |
Rear Camera | Dual : 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens) Features: LED flash, panorama Video: 1080p@30fps |
Screen Type | IPS LCD, 90Hz |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 pixels |
Screen Ratio | 83.4% percent |
Pixel Density | 269 pixels per inch |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
FM radio | Yes, FM radio |
USB port | USB Type-C 2.0, OTG |
Network | Supports ( 2G - 3G - 4G ) |
SIM Type | Nano SIM |
Number of SIMs | SIM2 + SIM1 |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Sensors | Accelerometer, proximity |
Charging | 15W wired |
Charging Capacity | 5000 mAh |
Battery | Battery Type: Li-Po battery Removability: Not removable |
Dust/water resistant | Yes, IP54 |
Operation System | Android 14 |
User Interface | Funtouch 14 |
In the Box | Vivo Y03 Mobile Quick Start Guide USB Cable Charger Card Ejector Phone Case Protective Film (Applied) Warranty Card |
An excellent Product