SKU: LS32BM700UMXZN
Categories: Computer Monitor, Computer
Brand | Samsung |
Model | LS32BM700UMXZN |
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306 x 392.234 |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 240 cd/㎡ |
Contrast Ratio Static | 3,000:1 (Typ.) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 3,840 x 2,160 |
Response Time | 4ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Supported | Max 1B |
Refresh Rate | Max 60 Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
Game Bar 2.0 | Yes |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Operating System | Tizen™ |
Bixby Languages | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
Video Communication | Google Duo |
ConnectShare™ (USB 2.0) | Yes |
Web Service | Microsoft 365 |
Interface | |
Wireless Display | Yes |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0 |
Micro HDMI | No |
Audio In | No |
Headphone | No |
USB Hub | 3 |
USB Hub Version | 2.0 |
USB-C | 1 EA |
USB-C Charging Power | 65 W |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Built-in Camera | No |
Speaker | Yes |
Operating Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80% (non-condensing) |
Factory Tunning | Yes. |
Design | |
Front Color | Black |
Rear Color | Black |
Stand Color | Black |
Stand Type | Simple |
Tilt | -2.0°(-2.0°~+2.0°)~+22.0°(±2.0°) |
Wall Mount (mm) | 100 x 100 |
Energy Efficiency Class | B |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 150 W |
Power Consumption (Typ) | 53.0 W |
Power Consumption (DPMS, W) | 0.50 |
Power Consumption (Yearly) | 77 kWh/year |
Type | Internal Power |
Dimensions | |
Set Dimension with Stand (WxHxD, mm) | 716.1 x 517.0 x 193.5 |
Set Dimension without Stand (WxHxD, mm) | 716.1 x 424.5 x 41.8 |
Package Dimension (WxHxD, mm) | 842.0 x 133.0 x 487.0 |
Weight | |
Set Weight with Stand | 6.5 kg |
Set weight without Stand | 5.4 kg |
Package Weight | 8.4 kg |
Accessory | |
Power Cable Length (m) | 1.5 |
HDMI Cable | Yes |
Mini-Display Gender | No |
Remote Controller | Yes |
Samsung 😍