Features:
SKU: 90NR09L3-M00030
Categories: Laptops, Laptop Asus, Gaming Laptop
View More ASUS
Brand | Asus TUF Dash F15 FX517ZC-HN002W |
Model | 90NR09L3-M00030 |
Processor | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 1550MHz* at 75W (1500MHz Boost Clock+50MHz OC, 60W+15W Dynamic Boost) |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Memory | 16GB (8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB) Support dual channel memory |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port |
Keyboard and Touchpad | Backlit Chiclet Keyboard Touchpad |
Camera | 720P HD camera |
Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
Network and communication | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Operating System | Windows 11 Home |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Dimensions (W x D x H) | 35.4 x 25.1 x 1.99 ~ 2.07 cm (13.94″ x 9.88″ x 0.78″ ~ 0.81″) |
Weight | 2.00 Kg (4.41 lbs) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
View More Gaming Laptops
جهاز ممتاز