Features:
SKU: 90NB0Y81-M00RB0
Categories: Laptops, Laptop Asus, Business Laptop
View More ASUS
Brand | ASUS Vivobook 16 D1603QA-FP005W |
Model | 90NB0Y81-M00RB0 |
Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
Memory | 8GB DDR4 on board |
Graphics | AMD Radeon™ Graphics |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display | 16.0-inch, WUXGA (1920 x 1200) 16:10, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, -, (Screen-to-body ratio)86% |
Touch Screen | No |
I/O Ports | 1 x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A 1 x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster with Cortana and Alexa voice-recognition support |
Keyboard and Touchpad | Chiclet Keyboard with Num-key, 1.4mm Key-travel, -, Touchpad |
Camera | 720p HD camera With privacy shutter |
Networks / Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Operating System | Windows 11 Home |
Battery | Lithium-ion 50WHrs, 3S1P, 3 batteries |
Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee LiveSafe™ 30-day trial |
Weight | 1.88 kg (4.14 lbs) |
Dimensions | 35.84 x 24.77 x 1.99 ~ 1.99 cm (14.11" x 9.75" x 0.78" ~ 0.78") |
View More Business Laptop
" كل حاجه تمام والمنتج والتوصيل ممتازين أوي"